- Funding Secured
- Posts
- Top Financings of the Year Over $10M
Top Financings of the Year Over $10M
This Special Edition is Brought to you by Fortress Gold Ltd., Coming Soon to the TSX-V
By Taylor Pierce - Monday, Feb 10th
We're back! After a brief break, we're diving into a recap of this year's top financings over $10 million.
The Recap
The best information on capital raises and financing activity in under 5 minutes:
Viper Energy Inc. (NASDAQ:VNOM) has priced its stock offering to raise up to $1.2B in proceeds to finance the cash portion of certain mineral and royalty-interests owned by its parent company, Diamondback Energy.
Vertical Aerospace Ltd. (NASDAQ:EVTL) a global aerospace and technology company that is pioneering electric aviation announced a $90 million public equity financing to fund further research and development of their eVTOL vehicles.
Compass Pathways plc (NASDAQ:CMPS) a biotechnology company dedicated to accelerating patient access to evidence-based innovation in mental health, announced a $150 million capital raise to fund its ongoing COMP005 and COMP006 Phase 3 trials.

Viper Energy is a publicly traded corporation that owns and acquires mineral and royalty interests in oil and natural gas properties primarily in the Permian Basin. The net proceeds are expected to be around $1.1 billion, or approximately $1.2 billion if the underwriters fully exercise their option, from the recently announced equity financing. Viper plans to use these proceeds to finance the cash portion of its previously announced acquisition of all equity interests in certain mineral and royalty-interest subsidiaries owned by its parent company, Diamondback Energy, subject to the deal’s closure.

Vertical Aerospace’s VX4 Unit
Vertical Aerospace is a global aerospace and technology company pioneering electric aviation. Vertical is creating a safer, cleaner and quieter way to travel. Vertical’s VX4 is a piloted, four passenger, Electric Vertical Take-Off and Landing (eVTOL) aircraft, with zero operating emissions. Vertical combines partnering with leading aerospace companies, including GKN, Honeywell and Leonardo, with developing its own proprietary battery and propeller technology to develop the world’s most advanced and safest eVTOL.
The recent $90 million raise includes over $60 million from new investors, as well as $25 million from Mudrick Capital. Vertical Aerospace intends to use the proceeds from this financing to fund its research and development expenses as Vertical continues to develop the VX4 and its expenditures in the expansion of its testing and certification capacities, as well as for general working capital and other general corporate purposes.

Compass Pathways is a biotechnology company dedicated to accelerating patient access to evidence-based innovation in mental health by pioneering the development of a new model of psilocybin treatment. The Company’s formulation of synthetic psilocybin, COMP360, is administered in conjunction with psychological support. The Company recently announced a $150 million public financing.
The offering was led by Deep Track Capital and included participation from high quality new and existing investors. Compass intends to use the net proceeds from this offering, together with its existing cash and cash equivalents to fund its ongoing COMP005 and COMP006 Phase 3 trials in treatment-resistant depression with data expected in the second quarter of 2025 and second half of 2026, respectively.
Top Money Moves This Year

Company | Money Raised ($USD) | Sector |
Viper Energy | $1,100,000,000 | Energy |
Banco Bilbao Vizcaya Argentaria | $1,000,000,000 | Banking |
Immunovant | $450,000,000 | Biotechnology |
SalMar | $413,250,000 | Food Processing |
Atlas Energy Solutions | $264,500,000 | Oil and Gas |
Henry Schein | $250,000,000 | Health Care |
89bio | $250,000,000 | Biotechnology |
Disc Medicine | $225,500,000 | Pharmaceutical |
Vodafone Idea | $229,200,000 | Telecommunications |
Aditya Birla Fashion and Retail | $223,200,000 | Fashion |
Quantum | $200,000,000 | Software |
Wolfspeed | $200,000,000 | Semiconductor |
Outset Medical | $168,800,000 | Medical Device |
Discovery Silver | $168,750,000 | Mining |
Zedcor Energy | $165,007,125 | Energy |
Sammaan Capital | $156,600,000 | Financial Services |
Immunome | $150,000,000 | Biotechnology |
COMPASS Pathways | $150,000,000 | Mental Health |
D-Wave Systems | $150,000,000 | Quantum Computing |
Kimbell Royalty Partners | $149,000,000 | Mineral |
Genius Sports | $144,000,000 | Sports |
Guaranty Trust Holding | $251,292,000 | Financial Services |
VCI Global | $100,000,000 | Consulting |
Quantum Computing | $100,000,000 | Quantum Computing |
Vertical Aerospace | $90,000,000 | Aerospace |
Serve Robotics | $80,000,000 | Robotics |
Butterfly Network | $75,600,000 | Health Care |
UniQure | $75,000,000 | Biotechnology |
Cornish Metals | $71,120,000 | Mining |
Sunrise Realty Trust | $69,000,000 | Real Estate |
Spartan Delta Corp | $73,350,000 | Oil and Gas |
Calumet Specialty | $65,000,000 | Oil and Gas |
Nazara Technologies | $59,400,000 | Gaming |
Cipher Mining | $50,000,000 | Cryptocurrency |
Triller | $50,000,000 | Digital Media |
Quantum SI | $50,000,000 | Life Science |
NIP Group | $40,000,000 | eSports |
Lakeland Industries | $40,000,000 | Manufacturing |
Ninjas in Pyjamas | $40,000,000 | Gaming |
AbraSilver Resource | $39,521,931 | Mining |
Gold Digger Resources | $35,000,000 | Mining |
AgriFORCE | $37,500,000 | Agriculture |
CYNGN | $33,000,000 | Autonomous Vehicles |
Medexus Pharma | $30,000,000 | Pharmaceutical |
Cust2Mate | $30,000,000 | Retail Technology |
Nature’s Miracle | $29,700,000 | Agriculture |
Arbe | $29,000,000 | Autonomous Vehicles |
Vior | $30,000,000 | Mining |
Blackline Safety | $26,980,000 | Public Safety |
DarioHealth | $25,600,000 | Health Care |
Global Atomic Corporation | $27,000,000 | Mining |
SELLAS Life Sciences Group | $25,000,000 | Health Diagnostics |
Robex Resources | $25,500,053 | Mining |
Cibus | $22,600,000 | Agriculture |
Dynacor Group | $23,718,750 | Mining |
Veritone | $20,300,000 | Artificial Intelligence |
Dynanonic | $20,580,000 | Industrial |
Sharps Technology | $20,000,000 | Medical Device |
Absci | $20,000,000 | Biotechnology |
AEON Biopharma | $20,000,000 | Pharmaceutical |
XTI Aerospace | $20,000,000 | Aerospace |
Essity | $18,373,000 | Consumer Goods |
Snow Lake Resources | $16,000,000 | Mining |
i-80 Gold | $16,927,556 | Mining |
TDG Gold | $15,550,000 | Mining |
Omai Gold Mines | $16,500,150 | Mining |
Li-Cycle | $15,000,000 | Recycling |
Aclarion | $14,400,000 | Medical |
VERSES | $15,000,000 | Artificial Intelligence |
Arizona Sonoran Copper Company | $14,933,600 | Mining |
St George Mining | $13,000,000 | Mining |
Icon Energy | $12,000,000 | Water Transportation |
Meridian Mining | $12,750,000 | Mining |
Vision Marine Technologies | $11,750,000 | Manufacturing |
Almonty | $11,992,500 | Mining |
Evaxion Biotech | $10,800,000 | Biotechnology |
Median Technologies | $10,800,000 | Health Care |
Anfield Energy | $11,250,000 | Energy |
Aquarius Engines | $10,300,000 | Energy |
CARMAT | $10,476,000 | Medical Device |
Blackrock Silver | $10,008,000 | Mining |
i-80 Gold | $10,000,000 | Mining |
Elicio Therapeutics | $10,000,000 | Pharmaceutical |
Kraig Biocraft Laboratories | $10,000,000 | Biotechnology |
Torrent Capital | $10,000,000 | Financial Services |
BiolineRx | $10,000,000 | Biotechnology |
WCHING TECH | $10,000,000 | Software |
Bionano Genomics | $10,000,000 | Genetics |
Reed's | $10,000,000 | Food and Beverage |
Lead Investors
Cibus: $22,600,000 | Agriculture | Lead Investor: Rory Riggs
Veritone: $20,300,000 | Artificial Intelligence | Lead Investor: Esousa Group Holdings
Immunovant: $450,000,000 | Biotechnology | Lead Investor: Roivant Sciences
Absci: $20,000,000 | Biotechnology | Lead Investor: AMD
Evaxion Biotech: $10,800,000 | Biotechnology | Lead Investor: Merck Global Health Innovation Fund
Kraig Biocraft Laboratories: $10,000,000 | Biotechnology | Lead Investor: Yorkville Advisors
VCI Global: $100,000,000 | Consulting | Lead Investor: Alumni Capital Management
Essity: $18,373,000 | Consumer Goods | Lead Investor: Industrivaerden
Cipher Mining: $50,000,000 | Cryptocurrency | Lead Investor: SoftBank
Triller: $50,000,000 | Digital Media | Lead Investor: KCP Limited
Anfield Energy: $11,250,000 | Energy | Lead Investor: Uranium Energy
Sammaan Capital: $156,600,000 | Financial Services | Lead Investor: Capital Group
Ninjas in Pyjamas: $40,000,000 | Gaming | Lead Investor: Abu Dhabi Investment Office (ADIO)
Henry Schein: $250,000,000 | Health Care | Lead Investor: KKR
Median Technologies: $10,800,000 | Health Care | Lead Investor: IRIS Capital Investment
Outset Medical: $168,800,000 | Medical Device | Lead Investor: PFM Health Sciences
Arizona Sonoran Copper Company: $14,933,600 | Mining | Lead Investor: Hudbay
Blackline Safety: $26,980,000 | Public Safety | Lead Investor: Lowy Family Group
Quantum: $200,000,000 | Software | Lead Investor: Yorkville Advisors

Fortress Gold is an exciting new gold exploration company situated in Namibia’s renowned Damara Gold Belt, strategically positioned next to Osino Resources' Twin Hills deposit and QKR’s Navachab mine.
To learn more about Fortress Gold Ltd., including its 2025 exploration plans and upcoming TSX-V listing, visit the company's website here.
Do you know of any other lead investors who put capital into the markets this week? We would be happy to feature the transactions, send us an email at news@fundingsecured.xyz
Forwarded this newsletter? → Get access to exclusive insights and join a prestigious community of top professionals in the finance industry. Subscribe now to receive a weekly snapshot of valuable fundraising data directly in your inbox.
Funding Secured 101: Our weekly newsletter with over 9,000+ subscribers keeps investors informed about where capital is flowing across industries, while founders and businesses gain valuable intelligence on competitor funding and the strategic investors who fund them.
Our subscribers are from…
