- Funding Secured
- Posts
- Top Financing News
Top Financing News
Osisko Metals Strikes CAD$100 Million Bought Deal Financing
By Taylor Pierce - Monday, November 25
The Recap
The best information on capital raises and financing activity in under 5 minutes:
Osisko Metals Incorporated (TSX-V: OM) announces the expansion of its leadership team along with a CAD$100 million bought deal financing for the advancement of its Gaspé Copper project in Quebec.
Endeavour Silver Corp. (NYSE: EXK / TSX: EDR) announces $73 million bought deal financing for the advancement of its Pitarrilla Project.
Draganfly Inc. (NASDAQ: DPRO / CSE: DPRO) announces the closing of its $3.76 million financing to fund its capabilities to meet demand for its new drone products.
Osisko’s Gaspé Copper project located in Quebec
Osisko announced the expansion of its leadership team along with a CAD $100 million bought deal financing, as the company accelerates its strategy of creating a leading critical metals company in North America. Osisko intends to use the proceeds of the transaction towards the advancement of its Quebec based Gaspé Copper project and for general corporate purposes. Osisko Metals is a Canadian exploration and development company creating value in the critical metals sector, with a focus on copper and zinc. The company acquired a 100% interest in the past-producing Gaspé Copper mine from Glencore Canada Corporation in July 2023. The Gaspé Copper mine is located near Murdochville in Québec's Gaspé Peninsula.
Endeavour Silver’s Pitarrilla Project in Mexico
Endeavour Silver announced a $73 million bought deal financing for the advancement of its Pitarrilla Project. The company is a mid-tier precious metals company committed to sustainable and responsible mining practices. With operations in Mexico and the development of the new cornerstone mine in Jalisco State, the company aims to contribute positively to the mining industry and the communities in which it operates. In addition, Endeavour has a portfolio of exploration projects in Mexico, Chile, and the United States, which has helped it achieve its goal of becoming a premier senior silver producer.
Draganfly Heavy Lift Drone
Draganfly announces the closing of its $3.76 million financing to fund its capabilities to meet demand for its new drone products. The company is the creator of quality, cutting-edge drone solutions, software, and AI systems that revolutionize the way organizations can do business and service their stakeholders. Recognized as being at the forefront of technology for over 24 years, Draganfly is an award-winning industry leader serving the public safety, public health, mining, agriculture, industrial inspections, security, mapping, and surveying markets.
Weekly Money Moves
Company | Money Raised ($USD) | Sector |
SL Green Realty Corp | $400,000,000 | Real Estate |
DT Midstream | $300,000,000 | Energy, Management Consulting, Oil and Gas |
Merchants Bank | $230,000,000 | Banking, Finance, Financial Services |
Spyre Therapeutics | $200,000,000 | Biotechnology, Therapeutics |
Cidara Therapeutics | $105,000,000 | Biotechnology, Health Care, Therapeutics |
Chesapeake Utilities Corporation | $100,000,000 | Energy, Renewable Energy |
Abacus Life | $100,000,000 | Financial Services, Insurance, Life Insurance |
Aclaris Therapeutics | $80,000,000 | Biotechnology, Pharmaceutical, Therapeutics |
Endeavour Silver Corp | $73,000,000 | Mineral, Mining, Natural Resources |
Osisko Metals | $70,992,727 | Mining |
Lineage Cell Therapeutics | $66,000,000 | Biopharma, Biotechnology, Environmental Consulting, Health Care, Medical |
Forte Biosciences | $53,000,000 | Biotechnology, Health Care, Life Science, Pharmaceutical |
Cohort Plc | $50,755,496 | Military |
Dental Corp | $50,000,000 | Dental, Health Care, Medical |
Verrica Pharmaceuticals | $42,000,000 | Health Care, Medical, Pharmaceutical |
Ebusco | $38,059,756 | Automotive, Electric Vehicle, Manufacturing, Transportation |
Perpetua Resources | $35,000,000 | Mineral, Mining |
Canaan Creative | $30,000,000 | Bitcoin, Electronics, Information Technology, Manufacturing, Semiconductor, Software |
Sayona Mining | $26,104,395 | Manufacturing, Mining, Mining Technology |
Agrify | $25,900,000 | Agriculture, Cannabis, Farming |
Jinsheng Amusement Group | $25,200,000 | Construction, Property Management, Real Estate |
Golden Paradise | $25,200,000 | Amusement Park and Arcade, Recreation, Water |
Ashoka WhiteOak Emerging Markets Trust Plc | $18,000,000 | |
Knightscope | $12,100,000 | Artificial Intelligence (AI), Hardware, Predictive Analytics, Robotics, Security |
BiolineRx | $9,000,000 | Biotechnology, Medical Device, Oncology, Therapeutics |
Autonomix Medical | $9,000,000 | Health Care, Medical, Medical Device |
Modular Medical | $8,199,999 | Biotechnology, Delivery, Medical Device |
Condor Energies | $7,161,021 | Energy, Oil and Gas |
BioXcel Therapeutics | $7,000,000 | Artificial Intelligence (AI), Biopharma, Biotechnology, Health Care |
HCW Biologics | $6,900,000 | Biotechnology, Health Care |
Wallbridge Mining Company | $6,832,909 | Mineral, Precious Metals |
GoldQuest Mining | $6,228,497 | Mining |
Minera Alamos | $6,086,867 | Industrial, Mineral, Mining |
Spectral AI | $5,000,000 | Analytics, Artificial Intelligence (AI), Biotechnology, Health Care, Machine Learning, Medical Device |
Swvl | $4,700,000 | Internet, Mobile Apps, Transportation, Travel |
Qualigen | $4,500,000 | Biotechnology, Health Care, Pharmaceutical |
Gold 79 Mines | $4,373,821 | Mineral, Mining, Mining Technology, Precious Metals |
Biosergen AS | $4,086,969 | Biotechnology |
Draganfly | $3,760,000 | Drone Management, Drones, Manufacturing |
Tinka Resources | $3,580,510 | Business Intelligence, Mining, Precious Metals |
Intensity Therapeutics | $3,000,000 | Biopharma, Biotechnology, Therapeutics |
Indaptus Therapeutics | $2,135,000 | Health Care, Medical, Medical Device |
Fox River Resources | $2,062,374 | Agriculture, Mining, Natural Resources |
Professional Diversity Network | $2,000,000 | Communities, Social Network |
Purepoint Uranium Group Inc. | $1,574,119 | Natural Resources |
Abaxx Technologies | $1,507,572 | Financial Exchanges, Software |
Sarama Resources | $1,304,080 | Mining, Precious Metals |
Beyond Oil | $1,253,697 | Food Processing, Machinery Manufacturing, Manufacturing |
Armory Mining | $1,250,000 | Mineral, Precious Metals |
Lumito AB (publ) | $1,146,900 | Medical Device, Pharmaceutical |
PopReach | $1,101,421 | Gaming, Online Games, PC Games |
Lead Investors
Cidara Therapeutics: $105,000,000 | Biotech | Lead Investor: Venrock Healthcare Capital Partners
Aclaris Therapeutics: $80,000,000 | Biotech | Lead Investor: Vivo Capital
BiolineRx: $9,000,000 | Biotech | Lead Investor: Highbridge Capital Management
Modular Medical: $8,199,999 | Biotech | Lead Investor: Manchester Explorer
Agrify: $25,900,000 | Cannabis | Lead Investor: Ben Kovler
Beyond Oil: $1,253,697 | Manufacturing | Lead Investor: West Coast Reduction
Endeavour Silver Corp: $73,000,000 | Mining | Lead Investor: BMO Capital Markets
Minera Alamos: $6,086,867 | Mining | Lead Investor: National Bank Financial
Do you know of any other lead investors who put capital into the markets this week? We would be happy to feature the transactions, send us an email at [email protected]
Forwarded this newsletter? → Get access to exclusive insights and join a prestigious community of top professionals in the finance industry. Subscribe now to receive a weekly snapshot of valuable fundraising data directly in your inbox.
Funding Secured 101: Our weekly newsletter with over 9,000+ subscribers keeps investors informed about where capital is flowing across industries, while founders and businesses gain valuable intelligence on competitor funding and the strategic investors who fund them.
Our subscribers are from…