- Funding Secured
- Posts
- Last Week's Top Funding Rounds
Last Week's Top Funding Rounds
Will Boeing Raise Additional Capital in 2024?
By Taylor Pierce - Tuesday, July 2
The Recap
The best information on capital raises and financing activity in under 5 minutes:
Spirit Aerosystems Facility, image from Nick Oxford/ Reuters
Does Boeing Need to Raise Capital?
Boeing Co. has agreed to repurchase Spirit AeroSystems Holdings Inc. at $37.25 per share in an all-stock transaction valuing the fuselage supplier at $4.7 billion, ending a two-decade separation. This move comes as Boeing seeks to address its manufacturing defects. The total deal is valued at approximately $8.3 billion, including Spirit’s most recent net debt.
Why are we covering this? The reason is clear: following recent turmoil and the announcement of a major acquisition, the pressing question arises—will Boeing need to raise additional capital? Analysts monitoring Boeing have indicated that the company burned through billions in the first two quarters of 2024 with some anticipating a stronger finish to the year. With the acquisition of Spirit and its existing debt, the question remains.
Let us know what you think by voting below:
Will Boeing Raise Additional Capital in 2024? |
Zealand Pharma sells $1 Billion in shares to fund drugs to fight obesity
Zealand, an expert in gastrointestinal and metabolic diseases related to diet and weight, has begun developing alternative treatments to the well-known Ozempic, Wegovy, and Mounjaro and now has significant capital to get the job done.
The company announced a successful $1 Billion raise, marking the second time in under six months that Zealand has turned to the equity market to capitalize on the interest in its pipeline. In January, the company sold shares worth over $200 million to two unidentified investors.
Weekly Money Moves
Company | Money Raised ($USD) | Sector |
Zealand Pharma | $1,007,265,115 | Biotechnology |
Recursion Pharmaceuticals | $200,000,000 | Biotechnology |
Addus Homecare | $176,000,000 | Health Care |
TXO Energy Partners | $122,500,000 | Oil & Gas |
Savara Pharmaceuticals | $100,000,000 | Biotechnology |
Entrada Therapeutics | $100,000,000 | Biotechnology |
Eve Air Mobility | $94,000,000 | Transportation |
PBF Energy | $75,500,000 | Oil & Gas |
Taysha Gene Therapies | $75,000,000 | Biotechnology |
Spartan Resources | $58,294,891 | Mining |
XTI Aerospace | $55,000,000 | Aerospace |
Vigil Neuroscience | $40,000,000 | Biotechnology |
Moberg Pharma | $31,958,803 | Health Care |
Gold Reserve | $30,000,000 | Mining |
Life & Banc Split Corp | $26,505,874 | Finance |
Gogoro | $25,000,000 | Automotive |
NeuroBo Pharmaceuticals | $20,000,005 | Biotechnology |
Allurion Technologies | $20,000,000 | Health Care |
InspireMD | $16,900,000 | Biotechnology |
CASI Pharmaceuticals | $15,000,000 | Biotechnology |
Power Nickel | $14,649,815 | Mining |
Kala Pharmaceuticals | $12,500,000 | Biotechnology |
Great Elm Capital | $12,000,000 | Finance |
DiaMedica | $11,800,000 | Biotechnology |
Elicio Therapeutics | $11,500,000 | Biotechnology |
authID | $11,000,000 | Software |
Petro Matad | $8,900,000 | Oil and Gas |
Bluejay Diagnostics | $8,750,000 | Health Care |
Racing Force Group | $8,018,868 | Motorsports |
Dakota Gold | $5,862,090 | Mining |
Nexalin Technology | $5,250,000 | Technology |
HUB Security | $5,000,000 | Technology |
Eyenovia | $5,000,000 | Biotechnology |
Venture Minerals | $4,001,101 | Mining |
BrainStorm Cell Therapeutics | $4,000,000 | Biotechnology |
GRI Bio | $4,000,000 | Biotechnology |
4Front | $3,661,105 | Cannabis |
Digital Ally | $2,900,000 | Technology |
Aptevo Therapeutics | $2,750,000 | Biotechnology |
Simply Solventless Concentrates | $2,564,393 | Cannabis |
Great Quest Fertilizer | $2,000,000 | Agriculture |
ELSE Nutrition | $2,000,000 | Food & Beverage |
Aspira Women's Health | $1,935,000 | Great Quest Fertilizer |
Cingulate Therapeutics | $1,860,000 | Biotechnology |
Tribe Property Technologies | $1,825,522 | Real Estate |
Northstar Clean Technologies | $1,643,361 | Clean Tech |
Great Southern Copper | $1,585,767 | Mining |
Fobi | $1,500,000 | Info Tech |
BranchOut Food | $1,400,000 | Food & Beverage |
Lomiko Metals | $1,250,000 | Mining |
Oragenics | $1,100,000 | Biotechnology |
Lead Investors
Gogoro: $25,000,000, Lead Investors: Castrol
Vigil Neuroscience: $40,000,000, Lead Investors: Sanofi
CASI Pharmaceuticals: $15,000,000, Lead Investors: Foresite Capital, Venrock Healthcare Capital Partners
Kala Pharmaceuticals: $12,500,000, Lead Investors: SR One
Great Elm Capital: $12,000,000, Lead Investors: Prosper Peak
Spartan Resources: $58,294,891, Lead Investors: Ramelius Resources
Dakota Gold: $5,862,090, Lead Investors: Orion Mine Finance
Venture Minerals: $4,001,101, Lead Investors: Lion Selection Group, NorthStar Impact
PBF Energy: $75,500,000, Lead Investors: Control Empresarial de Capitales
Tribe Property Technologies: $1,825,522, Lead Investors: PROPELR Growth
Do you know of any other lead investors who put capital into the markets this week? We would be happy to feature the transactions, send us an email at [email protected]
Forwarded this newsletter? → Get access to exclusive insights and join a prestigious community of top professionals in the finance industry. Subscribe now to receive a weekly snapshot of valuable fundraising data directly in your inbox.
Funding Secured 101: Our weekly newsletter with over 8,000+ subscribers keeps investors informed about where capital is flowing across industries, while founders and businesses gain valuable intelligence on competitor funding and the strategic investors who fund them.
Our subscribers are from…